<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Future</title>
	<atom:link href="http://www.matrixmasters.net/sustainablefuture/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.matrixmasters.net/sustainablefuture</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 09 May 2012 21:11:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Effort to Bury a Throwaway Culture One Repair at a Time</title>
		<link>http://www.matrixmasters.net/sustainablefuture/?p=307</link>
		<comments>http://www.matrixmasters.net/sustainablefuture/?p=307#comments</comments>
		<pubDate>Wed, 09 May 2012 21:11:20 +0000</pubDate>
		<dc:creator>MCH</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.matrixmasters.net/sustainablefuture/?p=307</guid>
		<description><![CDATA[AMSTERDAM — An unemployed man, a retired pharmacist and an upholsterer took their stations, behind tables covered in red gingham. Screwdrivers and sewing machines stood at the ready. Coffee, tea and cookies circulated. Hilij Held, a neighbor, wheeled in a zebra-striped suitcase and extracted a well-used iron. “It doesn’t work anymore,” she said. “No steam”&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>AMSTERDAM — An unemployed man, a retired pharmacist and an upholsterer took their stations, behind tables covered in red gingham. Screwdrivers and sewing machines stood at the ready. Coffee, tea and cookies circulated. Hilij Held, a neighbor, wheeled in a zebra-striped suitcase and extracted a well-used iron. “It doesn’t work anymore,” she said. “No steam”&#8230;</p>
<p>&#8230;Conceived of as a way to help people reduce waste, the Repair Cafe concept has taken off since its debut two and a half years ago&#8230;</p>
<p>&#8230;Inspired by a <a title="The exhibit’s Web site." href="http://www.platform21.nl/page/4315/en">design exhibit</a> about the creative, cultural and economic benefits of repairing and recycling, she decided that helping people fix things was a practical way to prevent unnecessary waste&#8230;.(more)&#8230;<a href="http://www.nytimes.com/2012/05/09/world/europe/amsterdam-tries-to-change-culture-with-repair-cafes.html?_r=1">http://www.nytimes.com/2012/05/09/world/europe/amsterdam-tries-to-change-culture-with-repair-cafes.html?_r=1</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixmasters.net/sustainablefuture/?feed=rss2&#038;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic farming, carefully done, can be efficient</title>
		<link>http://www.matrixmasters.net/sustainablefuture/?p=302</link>
		<comments>http://www.matrixmasters.net/sustainablefuture/?p=302#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:11:33 +0000</pubDate>
		<dc:creator>MCH</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food & Diet]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.matrixmasters.net/sustainablefuture/?p=302</guid>
		<description><![CDATA[Organic agriculture produces smaller harvests than conventional methods, but the difference can be minimized by employing the right techniques, a study finds. Organic agriculture generally comes at a cost of smaller harvests compared with conventional agriculture, but that gap can be narrowed with careful selection of crop type, growing conditions and management techniques, according a [...]]]></description>
			<content:encoded><![CDATA[<h1>Organic agriculture produces smaller harvests than conventional methods, but the difference can be minimized by employing the right techniques, a study finds.</h1>
<p>Organic agriculture generally comes at a cost of smaller harvests compared with conventional agriculture, but that gap can be narrowed with careful selection of crop type, growing conditions and management techniques, according a new study.</p>
<p>Organic farming has been touted by supporters as a more environmentally sustainable method of farming that&#8217;s better for consumers because crops contain fewer man-made chemicals. But without the high-nitrogen fertilizers and pesticides often employed in conventional agriculture, it&#8217;s also less efficient.</p>
<p>&#8220;The organic-versus-conventional debate is very emotional, very heated, and it&#8217;s not really informed sufficiently by scientific evidence,&#8221; said Verena Seufert, a geographer at McGill University in Montreal and lead author of the study&#8230;(more)&#8230;<a href="http://www.latimes.com/news/science/la-sci-organic-farming-20120426,0,896912.story">http://www.latimes.com/news/science/la-sci-organic-farming-20120426,0,896912.story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixmasters.net/sustainablefuture/?feed=rss2&#038;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Everything</title>
		<link>http://www.matrixmasters.net/sustainablefuture/?p=299</link>
		<comments>http://www.matrixmasters.net/sustainablefuture/?p=299#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:52:51 +0000</pubDate>
		<dc:creator>MCH</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.matrixmasters.net/sustainablefuture/?p=299</guid>
		<description><![CDATA[Free Everything  http://www.shareable.net/blog/free-everything#comments It is Saturday morning at 10:07 am and I find myself following a young man I have only just met down a narrow sidewalk between buildings, past a tall spruce tree to a humble but exceedingly well-kept little carriage house hidden in the middle of a block in North-East Portland. The slab [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Free Everything </strong></p>
<div><a href="http://www.shareable.net/blog/free-everything#comments">http://www.shareable.net/blog/free-everything#comments</a></div>
<div></div>
<div>It is Saturday morning at 10:07 am and I find myself following a young man I have only just met down a narrow sidewalk between buildings, past a tall spruce tree to a humble but exceedingly well-kept little carriage house hidden in the middle of a block in North-East Portland. The slab of cement next to the garage has been swept clean, and on it, along with some hand painted pots of hellebores, sits a kind woman in her fifties next to a sturdy wooden table.</p>
<p>She is dressed in a navy blue and white linen suit that looks handmade. (Perhaps she has hand-stitched the trim herself?) The sun shines through the tree branches in this secret place and she smiles at me kindly and asks if I have been to the freestore before.<br />
I tell her no, but my friend has been here and he told me about it. I tell her I have brought something with me and hold out a bag containing two books I’d read, a pair of pants my daughter won’t wear, and the slippers my mother gave me for my birthday. (They were by far the best slippers I’d ever had, still brand new, but a half-size too small and the store wouldn’t take returns.)</p></div>
<div></div>
<div>(more)&#8230;<a href="http://www.shareable.net/blog/free-everything#comments">http://www.shareable.net/blog/free-everything#comments</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixmasters.net/sustainablefuture/?feed=rss2&#038;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man creates forest single-handedly on Brahmaputra sand bar</title>
		<link>http://www.matrixmasters.net/sustainablefuture/?p=295</link>
		<comments>http://www.matrixmasters.net/sustainablefuture/?p=295#comments</comments>
		<pubDate>Sun, 08 Apr 2012 21:34:07 +0000</pubDate>
		<dc:creator>MCH</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gardening]]></category>

		<guid isPermaLink="false">http://www.matrixmasters.net/sustainablefuture/?p=295</guid>
		<description><![CDATA[A man in his mid-50s helped grow a huge forest on a sand bar in the middle of the mighty Brahmaputra in Assam&#8217;s Jorhat district, which has caught attention of the government, tourists and film-makers. The 30-year-long effort of Jadav Payeng, known among local people as &#8216;Mulai&#8217;, to grow the woods, stretching over an area [...]]]></description>
			<content:encoded><![CDATA[<p>A man in his mid-50s helped grow a huge forest on a sand bar in the middle of the mighty Brahmaputra in Assam&#8217;s Jorhat district, which has caught attention of the government, tourists and film-makers.</p>
<p>The 30-year-long effort of Jadav Payeng, known among local people as &#8216;Mulai&#8217;, to grow the woods, stretching over an area of 550 hectares, has been hailed by the Assam Forest Department as &#8216;examplary&#8217;.</p>
<p>Mulai began work on the forest in 1980 when the social forestry division of Golaghat district launched a scheme of tree plantation on 200 hectares at Aruna Chapori situated at a distance of five KMs from Kokilamukh in Jorhat district&#8230;(more)&#8230;<a href="http://www.asianage.com/india/man-creates-forest-single-handedly-brahmaputra-sand-bar-972">http://www.asianage.com/india/man-creates-forest-single-handedly-brahmaputra-sand-bar-972</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixmasters.net/sustainablefuture/?feed=rss2&#038;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View Maps the Amazon</title>
		<link>http://www.matrixmasters.net/sustainablefuture/?p=291</link>
		<comments>http://www.matrixmasters.net/sustainablefuture/?p=291#comments</comments>
		<pubDate>Tue, 27 Mar 2012 01:41:51 +0000</pubDate>
		<dc:creator>MCH</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.matrixmasters.net/sustainablefuture/?p=291</guid>
		<description><![CDATA[First, Google&#8217;s Street View mapped our neighborhoods. Then, the camera-adorned bike made its way to Antarctica. Now, the Street View team has mapped a section of the Amazon. The project stitches together more than 50,000 photos to give viewers a virtual tour of the Rio Negro region. It allows people to float up the Amazon, visit villages, and [...]]]></description>
			<content:encoded><![CDATA[<p>First, Google&#8217;s Street View mapped our neighborhoods. Then, the <a href="http://www.treehugger.com/cars/google-streetview-goes-green-with-awesome-trike.html">camera-adorned bike</a> made its way to <a href="http://www.treehugger.com/clean-technology/penguins-star-in-googles-street-view-of-antarctica.html">Antarctica</a>. Now, the Street View team has mapped a section of the Amazon.</p>
<p>The project stitches together more than 50,000 photos to give viewers a virtual tour of the Rio Negro region. It allows people to float up the Amazon, visit villages, and walk trails through the rainforest all from the comfort of their desk&#8230;.</p>
<p>For video and street views of the Amazon see:  <a href="http://www.treehugger.com/clean-technology/google-street-view-maps-amazon.html">http://www.treehugger.com/clean-technology/google-street-view-maps-amazon.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixmasters.net/sustainablefuture/?feed=rss2&#038;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-waste circular economy is good business – ask China</title>
		<link>http://www.matrixmasters.net/sustainablefuture/?p=286</link>
		<comments>http://www.matrixmasters.net/sustainablefuture/?p=286#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:11:31 +0000</pubDate>
		<dc:creator>MCH</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.matrixmasters.net/sustainablefuture/?p=286</guid>
		<description><![CDATA[China recycles, big time (Image: View China Photo/Rex Features) Don&#8217;t throw out that broken toaster: it&#8217;s key to our prosperity. Redesigning the economy so that all waste is reused or recycled would be good for business, according to two new reports. For centuries the global economy has been linear. Companies extract resources from the environment, turn [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.newscientist.com/data/images/ns/cms/dn21532/dn21532-1_300.jpg" alt="China recycles, big time &lt;i&gt;(Image: View China Photo/Rex Features)&lt;/i&gt;" /></p>
<p>China recycles, big time <em>(Image: View China Photo/Rex Features)</em></p>
<p>Don&#8217;t throw out that broken toaster: it&#8217;s key to our prosperity. Redesigning the economy so that all waste is reused or recycled would be good for business, according to two new reports.</p>
<p>For centuries the global economy has been linear. Companies extract resources from the environment, turn them into products and sell them to consumers – who eventually throw them out. As a result we are <a href="http://www.newscientist.com/article/mg19426051.200-earths-natural-wealth-an-audit.html">burning through Earth&#8217;s natural resources </a>and <a href="http://www.newscientist.com/article/dn20523-essential-green-metals-are-being-thrown-away.html">wasting useful materials</a>.</p>
<p>But it doesn&#8217;t have to be that way, says <a href="http://www.chathamhouse.org/about-us/directory/70688" target="ns">Felix Preston</a> of think tank Chatham House in London. Instead, we could have a circular economy in which waste from one product is used in another&#8230;(more)&#8230;<a href="http://www.newscientist.com/article/dn21532-nowaste-circular-economy-is-good-business--ask-china.html">http://www.newscientist.com/article/dn21532-nowaste-circular-economy-is-good-business&#8211;ask-china.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixmasters.net/sustainablefuture/?feed=rss2&#038;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon Hill Will Soon Boast the Biggest Public Food Forest in the Country</title>
		<link>http://www.matrixmasters.net/sustainablefuture/?p=283</link>
		<comments>http://www.matrixmasters.net/sustainablefuture/?p=283#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:24:07 +0000</pubDate>
		<dc:creator>MCH</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food & Diet]]></category>
		<category><![CDATA[Gardening]]></category>

		<guid isPermaLink="false">http://www.matrixmasters.net/sustainablefuture/?p=283</guid>
		<description><![CDATA[​Seven sloping acres at the southwest edge of Jefferson Park is being transformed into an edible landscape and community park that will be known at the Beacon Food Forest, the largest of its kind in the nation. For the better part of a century, the land has languished in the hands of Seattle Public Utilities. [...]]]></description>
			<content:encoded><![CDATA[<p>​Seven sloping acres at the southwest edge of Jefferson Park is being transformed into an edible landscape and community park that will be known at the Beacon Food Forest, the largest of its kind in the nation. For the better part of a century, the land has languished in the hands of Seattle Public Utilities. That will all change this spring.</p>
<p>One full acre will be devoted to large chestnuts and walnuts in the overstory. There&#8217;ll be full-sized fruit trees in the understory, and berry shrubs, climbing vines, herbaceous plants, and vegetables closer to the ground&#8230;</p>
<p>&#8230;The entire project will be built around the concept of permaculture &#8212; an ecological design system, philosophy, and set of ethics and principles used to create perennial, self-sustaining landscapes&#8230;(more)&#8230;<a href="http://blogs.seattleweekly.com/dailyweekly/2012/02/beacon_hill_will_soon_boast_th.php">http://blogs.seattleweekly.com/dailyweekly/2012/02/beacon_hill_will_soon_boast_th.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixmasters.net/sustainablefuture/?feed=rss2&#038;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Kittel Builds &#8220;Tiny Texas Houses&#8221;</title>
		<link>http://www.matrixmasters.net/sustainablefuture/?p=274</link>
		<comments>http://www.matrixmasters.net/sustainablefuture/?p=274#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:02:55 +0000</pubDate>
		<dc:creator>MCH</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.matrixmasters.net/sustainablefuture/?p=274</guid>
		<description><![CDATA[&#8230;With these &#8220;tiny houses,&#8221;  Kittel says,  you can cut your footprint down to 120 square feet, you cut your utility bill down to maybe $150 a year,  you cut your taxes down,  you cut your insurance down,  your maintanence is nearly nothing. Kittel is also planning to build houses in &#8220;village&#8221; groupings.  &#8221;I believe in [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;With these &#8220;tiny houses,&#8221;  Kittel says,  you can cut your footprint down to 120 square feet, you cut your utility bill down to maybe $150 a year,  you cut your taxes down,  you cut your insurance down,  your maintanence is nearly nothing.</p>
<p>Kittel is also planning to build houses in &#8220;village&#8221; groupings.  &#8221;I believe in the compound concept  which everyone else has done for centuries &#8212; where we have a common central house, we have a big kitchen, we don&#8217;t have redundant facilities all over.  We take on acre of land and put 10 tiny houses on it.&#8221;  There would be areas designed as commons, but with the small individual homes,  &#8221;I can go back to my space and play Beethoven and you can go to yours and play rock and roll.&#8221;</p>
<p>He has &#8220;37 acres on the side of the highway [where] we&#8217;re going to set up several different villages. Like a musicians&#8217; village, an elderly village, a village for our people that are coming down to do seminars to show not only that we can build houses but that we can build villages &#8212; sustainable sub-zero carbon footprint villages that are not only off the grid electrically, but that are also off the grid financially.&#8221;</p>
<p>Kittel sees his &#8220;pure salvage living&#8221; as part of the larger movement for more sustainable living, and he also advocates establishing community resource banks and turning to a barter system&#8230;( more)&#8230;<a href="http://www.truth-out.org/brad-kittel-builds-tiny-texas-houses/1330310543">http://www.truth-out.org/brad-kittel-builds-tiny-texas-houses/1330310543</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixmasters.net/sustainablefuture/?feed=rss2&#038;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-ops are Big: Charles Gould, the Int&#8217;l Year of the Co-op</title>
		<link>http://www.matrixmasters.net/sustainablefuture/?p=266</link>
		<comments>http://www.matrixmasters.net/sustainablefuture/?p=266#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:30:36 +0000</pubDate>
		<dc:creator>MCH</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.matrixmasters.net/sustainablefuture/?p=266</guid>
		<description><![CDATA[The R.E.I. storefront in Mountain View, California. Yes, R.E.I. is a coop. Think you know what big business looks like? Think again. According to Charles Gould, Director-General of the International Cooperative Alliance, cooperatives are poised to be the fastest growing business model by 2020. Values-based, community-supported and member-controlled, modern cooperatives have grown steadily since their inception [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shareable.net/sites/default/files/imagecache/blog_top_image/blog/top-image/800px-mountain_view_rei.jpg" alt="" /></p>
<p>The R.E.I. storefront in Mountain View, California. Yes, R.E.I. is a coop.</p>
<p>Think you know what big business looks like? Think again. According to Charles Gould, Director-General of the <a href="http://www.ica.coop/" target="_blank">International Cooperative Alliance</a>, cooperatives are poised to be the fastest growing business model by 2020.</p>
<p>Values-based, community-supported and member-controlled, modern cooperatives have grown steadily since their inception in the late 1800s. Today, the top 300 cooperatives, or <a href="http://www.global300.coop/" target="_blank">Global 300</a>, generate as much revenue as the world’s ninth largest economy, or the economy of Spain. Meanwhile, new research shows that cooperatives worldwide have <a href="http://www.2012.coop/sites/default/files/media_items/Global%20business%20ownership%202012_4.pdf" target="_blank">three times as many members</a> as traditional businesses have shareholders — and provide 20% more jobs&#8230;(more&#8230; <a href="http://www.shareable.net/blog/co-ops-are-big-business-charles-gould-interview">http://www.shareable.net/blog/co-ops-are-big-business-charles-gould-interview</a> )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixmasters.net/sustainablefuture/?feed=rss2&#038;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers Go Wild</title>
		<link>http://www.matrixmasters.net/sustainablefuture/?p=261</link>
		<comments>http://www.matrixmasters.net/sustainablefuture/?p=261#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:48:09 +0000</pubDate>
		<dc:creator>MCH</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food & Diet]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.matrixmasters.net/sustainablefuture/?p=261</guid>
		<description><![CDATA[http://www.nationofchange.org/farmers-go-wild-1328632147 &#8230;The words “wild” and “farming” may seem at odds. In the last century, with the development of petroleum-based pesticides, herbicides, and fertilizers, farms were increasingly modeled on industry. “Fencerow to fencerow,” mono-crop farming emphasized high production and minimized the importance of biodiversity. Farmers ripped out vegetation, cut down forests, shot predators, and filled in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationofchange.org/farmers-go-wild-1328632147">http://www.nationofchange.org/farmers-go-wild-1328632147</a></p>
<p>&#8230;The words “wild” and “farming” may seem at odds. In the last century, with the development of petroleum-based pesticides, herbicides, and fertilizers, farms were increasingly modeled on industry. “Fencerow to fencerow,” mono-crop farming emphasized high production and minimized the importance of biodiversity. Farmers ripped out vegetation, cut down forests, shot predators, and filled in wetlands and streams. Today, agriculture is a major cause of the habitat loss that puts endangered species at risk.</p>
<p>Practitioners of wild farming, also called conservation-based agriculture, seek to reverse industrial agriculture’s devastating effects on wildlife by adopting farming methods that support nature. They envision a landscape where farms meld into the environment and mimic the natural processes that surround them. If wild farming sounds like organic farming, that’s because both are based on a similar vision: that farms should be managed as natural systems. Most wild farmers employ organic practices, like nontoxic pest management, composting, and crop rotation, all of which encourage biodiversity&#8230;(more)&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixmasters.net/sustainablefuture/?feed=rss2&#038;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

